See our fletched arrows and arrow building supplies. Everything from arrow shafts, feathers, nocks, and points. Build wood, carbon, and aluminum arrows. Archery and Hunting Arrows Preparing for your bowhunt begins with having reliable arrows and arrow shafts. At Sportman's Warehouse we offer a variety of high performance arrows ideal for both target shooting and hunting.
'Arrows' | ||||
---|---|---|---|---|
Single by Fences featuring Macklemore & Ryan Lewis | ||||
from the album Lesser Oceans | ||||
B-side | 'Brass Band' | |||
Released | July 29, 2014 | |||
Recorded | 2014 | |||
Length | 3:55 | |||
Label | Elektra | |||
Songwriter(s) |
| |||
Producer(s) | Ryan Lewis | |||
Fences singles chronology | ||||
| ||||
Macklemore & Ryan Lewis singles chronology | ||||
| ||||
Music video | ||||
'Arrows' on YouTube |
- Add arrows or other line ends to a connector You can add arrows, points, or other line ends to a connector.
- These arrows are the best arrows for the lightweight bows. This arrow length is 30 inches, which is more than enough for the archery target practice or hunting. These arrows are rugged and sturdy; it’s durable enough to penetrate the target easily.
'Arrows' is a song by American indie rock artist Fences, nom de plume of singer Christopher Mansfield. The song features American hip hop duo Macklemore & Ryan Lewis. It was released on July 29, 2014, coinciding with Mansfield's announcement of the release of the debut Fences studio album Lesser Oceans on January 13, 2015. The single topped Billboard magazine's Emerging Artists chart and has also peaked at number 33 in Australia.
Music video[edit]
Arrows Text
The song's music video was directed by Jason Koenig and John Keatley and produced by StraightEIGHT Films, based on a concept written and created by Koenig with Macklemore & Ryan Lewis and Chris Mansfield.
Track listing[edit]
- Digital download[1]
- 'Arrows' (featuring Macklemore & Ryan Lewis) – 3:55
- CD single (Germany)[2]
- 'Arrows' (featuring Macklemore & Ryan Lewis) – 3:55
- 'Brass Band' – 3:29
Charts[edit]
Chart (2014–15) | Peak position |
---|---|
Australia (ARIA)[3] | 31 |
Austria (Ö3 Austria Top 40)[4] | 19 |
Czech Republic (Singles Digitál Top 100)[5] | 46 |
Germany (Official German Charts)[6] | 8 |
Slovakia (Singles Digitál Top 100)[7] | 50 |
US Hot Rock Songs (Billboard)[8] | 24 |
Release history[edit]
Region | Date | Format | Label |
---|---|---|---|
New Zealand[1] | July 29, 2014 | Digital download | WEA International |
United States[9][10] | August 11, 2014 | Adult album alternative radio | |
Modern rock radio | |||
Germany[2] | September 19, 2014 | Compact disc | Atlantic |
United States[11] | December 2, 2014 | 7' vinyl | Elektra |
References[edit]
- ^ ab'Arrows (feat. Macklemore & Ryan Lewis) – Single by Fences'. iTunes Store. New Zealand: Apple. Retrieved October 8, 2014.
- ^ ab'Arrows (2track)' (in German). Amazon.de. Retrieved October 8, 2014.
- ^'Australian-charts.com – Fences feat. Macklemore & Ryan Lewis – Arrows'. ARIA Top 50 Singles. Retrieved October 11, 2014.
- ^'Austriancharts.at – Fences feat. Macklemore & Ryan Lewis – Arrows' (in German). Ö3 Austria Top 40. Retrieved October 8, 2014.
- ^'ČNS IFPI' (in Czech). Hitparáda – Digital Top 100 Oficiální. IFPI Czech Republic. Note: Change the chart to CZ – SINGLES DIGITAL – TOP 100 and insert 201443 into search. Retrieved October 8, 2014.
- ^'Offiziellecharts.de – Fences feat. Macklemore & Ryan Lewis – Arrows'. GfK Entertainment Charts. Retrieved February 13, 2019.
- ^'ČNS IFPI' (in Slovak). Hitparáda – Singles Digital Top 100 Oficiálna. IFPI Czech Republic. Note: Select SINGLES DIGITAL - TOP 100 and insert 201444 into search. Retrieved October 8, 2014.
- ^'Hot Rock Songs'. Billboard. October 4, 2014. Retrieved October 8, 2014.
- ^'Triple A (Week Of: August 11, 2014)'. Radio & Records. Archived from the original on October 8, 2014. Retrieved October 8, 2014.
- ^'Alternative (Week Of: August 11, 2014)'. Radio & Records. Archived from the original on August 11, 2014. Retrieved October 8, 2014.
- ^Lantinen, Chris (September 18, 2014). 'Fences releasing 7' single, only $2'. Modern Vinyl. Retrieved October 8, 2014.
Origin | London, England |
---|---|
Genres | Pop, glam rock[1] |
Years active | 1974–1977 |
Labels | RAK |
Associated acts | Little Free Rock Darling Vodka Collins Mickie Most Runner |
Past members | Alan Merrill Jake Hooker Paul Varley Terry Taylor |
The Arrows were a band based in London, England. The group, which formed in 1974 and disbanded in 1977, included American singer/bassist Alan Merrill, American guitarist Jake Hooker and English drummer Paul Varley (original drummer Clive Williams was replaced by Paul Varley). They had UK chart hit singles in 1974 and 1975 with 'Touch Too Much', 'My Last Night With You' and 'I Love Rock 'n' Roll', all produced by Mickie Most on RAK Records.[2]
Career[edit]
The Arrows had two 14-week television shows in the UK called Arrows in 1976 and 1977, which were broadcast on Granada Television and produced by Muriel Young. They are the only band to have two weekly TV series and no records released during the run of either series; a result of a conflict between the band's manager Ian Wright of the M.A.M. Agency, and the group's mentor/producer Mickie Most. Each series consisted of 14 shows, 30 minutes in length. There were 28 shows broadcast in total. Their final single, 'Once Upon a Time', was released one month before the first show of their first series in 1976. Joan Jett became aware of 'I Love Rock 'n' Roll' while on tour with her band the Runaways in England in 1976 and saw the group perform the song on their weekly show.[3]
The band's only US TV appearance was on Don Kirshner's Rock Concert in February 1975.[4] They played their UK hits, 'Touch Too Much' and 'Toughen Up'.
The first manager of The Arrows was Peter Meaden, who had also managed The Who in the early 1960s.[5] He came up with the band's name, which originates from The Who's logo, with the arrow pointing up.
One of Liverpool's most renowned Beatles biographers and editor of 1960s British invasion bible Mersey Beat, Bill Harry wrote his first published book about the Arrows, Arrows : The Official Story, published on Everest books in 1976.
Terry Taylor who joined the band in the fall of 1976 for the band's second weekly TV series,[6] is currently with Bill Wyman's Rhythm Kings band.[7]
The band's second single 'Toughen Up' made number 51 in the UK chart in 1974.[8]That year Arrows won the Golden Lion award (Belgium) in the 'best new band' category[9] and performed at the ceremonies on Belgian television.
The Arrows highest reaching chart hit was 'Touch Too Much' in 1974 which went to number 2 in the South African charts and was in the top 20 there for 15 weeks.[10]
Arrows listed as a top glam rock act in an active internet poll.[11]
Arrows are the only band in the history to have hit records before their weekly TV series, and no records released during the run of their two television series. The band's last single was released a month before their first TV show was broadcast.[12]
The Arrows song 'Moving Next Door to You' (composed by Alan Merrill and Jake Hooker) was used on the BBC1 TV show Homes Under The Hammer series 18, episode 70.[13] The song was the B-side of 'My Last Night with You', produced by Mickie Most in 1975. After that, the BBC TV show used the Arrows song 'We Can Make It Together' in series 19, episode 53,[14] the b-side of the band's single 'Touch Too Much'.
The Arrows album First Hit was reissued in Japan on 11 March 2015, with bonus tracks on Warner Brothers Japan.[15]
The Arrows founding band members Paul Varley (1952 – 2008),[16] Jake Hooker (1953 – 2014)[17] and Alan Merrill (1951 – 2020) are all deceased.
Discography[edit]
Album[edit]
- First Hit (1976), Rak Records
Archival releases[edit]
- 1998 First Hit (reissue with bonus tracks) - CD
- 2001 Singles Collection Plus
- 2002 Tawny Tracks
- 2004 A's B's and Rarities
- 2015 First Hit (Japanese reissue with bonus tracks)
Arrowsheds.com
Singles[edit]
Year | A-side | B-side | Label | Other |
---|---|---|---|---|
1974 | 'Touch Too Much' (Nicky Chinn / Mike Chapman) | 'We Can Make It Together' (Alan Merrill / Jake Hooker) | RAK 171 | (UK number 8)[18] |
1974 | 'Toughen Up' (Nicky Chinn / Mike Chapman) | 'Diesel Locomotive Dancer' (Alan Merrill / Jake Hooker) | RAK 182 | (UK number 51)[8] |
1975 | 'My Last Night with You' (Roger Ferris) | 'Movin' Next Door To You' (Alan Merrill / Jake Hooker) | RAK 189 | (UK number 25)[18] |
1975 | 'Broken Down Heart' (Roger Ferris) | 'I Love Rock 'n' Roll' (Alan Merrill / Jake Hooker) | RAK 205 | [19] |
1975 | 'I Love Rock 'n' Roll' (Alan Merrill / Jake Hooker) | 'Broken Down Heart' (Roger Ferris) | RAK 205 | [20] |
1975 | 'Hard Hearted' (Roger Ferris) | 'My World Is Turning On Love' (Alan Merrill / Jake Hooker) | RAK 218 | |
1976 | 'Once Upon A Time' (Bill Martin / Phil Coulter) | 'Boogiest Band In Town' (Bill Martin / Phil Coulter) | RAK 231 |
Arrowsmith
List of songs[edit]
The following is a sortable table of all songs by Arrows:
Song | Writer(s) | Time | Producer | Album | Year | Other |
---|---|---|---|---|---|---|
'A Love Like Ours' | Alan Merrill, Terry Taylor | 4:13 | unknown | Tawny Tracks | 2002 | |
'Always Another Train' | Alan Merrill, Jake Hooker, Terry Taylor | 5:12 | Bill Wyman | Tawny Tracks | 1977 | unpublished |
'At The Candy Shop' | Alan Merrill, Bill Wyman | 4:13 | unknown | Tawny Tracks | 2002 | |
'Baby Doll' | Alan Merrill, Bill Wyman | 3:06 | unknown | Tawny Tracks | 2002 | |
'Bam Bam Battering Ram' | Alan Merrill, Jake Hooker | Mickie Most | A's, B's, and Rarites | 1974 | published in 2004 | |
'Basing Street Leslie' | Alan Merrill, Paul Varley, Tetsu Yamauchi | 2:06 | Bill Wyman | Tawny Tracks | 1977 | |
'Boogiest Band In Town' | Bill Martin, Phil Coulter | 3:22 | Phil Coulter | First Hit (LP) | 1976 | B-side of 'Once Upon A Time' |
'Bring Back The Fire' | Alan Merrill, Jake Hooker, Terry Taylor | unknown | 'A's B's & Rarities | 1976 | ||
'Broken Down Heart' | Roger Ferris | Mickie Most | 1975 | B-side of 'I Love Rock 'n' Roll' | ||
'Cheating Woman' | Alan Merrill, A.B. David | 3:12 | unknown | Tawny Tracks | 2002 | |
'Come On, Come On, Baby' | Alan Merrill | 3:29 | unknown | Tawny Tracks | 2002 | |
'Dare You Not To Dance' | Alan Merrill, Jake Hooker, Terry Taylor | 3:08 | Bill Wyman | Tawny Tracks | 1977 | |
'Diesel Locomotive Dancer' | Alan Merrill, Jake Hooker | 2:42 | Mickie Most | First Hit (CD) | 1974 | B-side of 'Toughen Up' |
'Don't Worry 'Bout Love' | Alan Merrill, Jake Hooker | 3:00 | Phil Coulter | First Hit (LP) | 1976 | |
'Dreamin' | Johnny Burnette | 2:33 | Mickie Most | A's, B's, and Rarites | 1974 | published in 2004 |
'Faith In You' | Alan Merrill, Jake Hooker, Terry Taylor | unknown | A's B's & Rarities | 1976-77 | published in 2004 | |
'Feel So Good' | Alan Merrill | 2:55 | Phil Coulter | First Hit (LP) | 1976 | |
'Feelin' this Way' | Alan Merrill, Jake Hooker, Paul Varley | 3:20 | Phil Coulter | First Hit (LP) | 1976 | |
'First Hit' | Alan Merrill, Jake Hooker | 4:22 | Phil Coulter | First Hit (LP) | 1976 | |
'French Cheating Woman' | Alan Merrill, A.B. David | 4:35 | unknown | Tawny Tracks | 2002 | |
'Goodbyes Don't Bother Me' | Alan Merrill, Jake Hooker, Terry Taylor | Bill Wyman | Tawny Tracks | 1977 | unpublished | |
'Gotta Be Near You' | Bill Martin, Phil Coulter | 3:30 | Phil Coulter | First Hit (LP) | 1976 | |
'Hard Hearted' | Roger Ferris | 3:18 | Mickie Most | 1975 | A-side of 'My World Is Turning On Love' | |
'Horny Lips' | Alan Merrill | 2:42 | unknown | Tawny Tracks | 2002 | |
'I Love Rock 'n' Roll' | Alan Merrill, Jake Hooker | 2:47 | Mickie Most | Tawny Tracks | 1975 | A-side of 'Broken Down Heart' |
'International Gypsy Lovers' | Alan Merrill | 3:08 | unknown | Tawny Tracks | 2002 | |
'Let Me Love You' | Bill Martin, Phil Coulter | 3:22 | Phil Coulter | First Hit (LP) | 1976 | |
'Love Child' | Craig McLearie, John Laurenson | 3:09 | Phil Coulter | First Hit (LP) | 1976 | |
'Love Is Easy' | Alan Merrill, Jake Hooker | 3:25 | Phil Coulter | First Hit (LP) | 1976 | |
'Love Rider' | Alan Merrill, Jake Hooker, Terry Taylor | unknown | A's B's & Rarities | 1976 | ||
'Motor Running' | Alan Merrill | 3:05 | unknown | Tawny Tracks | 2002 | |
'Movin' Next Door To You' | Alan Merrill, Jake Hooker | 2:57 | Mickie Most | 1975 | B-side of 'My Last Night with You' | |
'Movin' Next Door To You' (New Version) | Alan Merrill, Jake Hooker | Mickie Most | A's B's & Rarities | 2004 | ||
'My Last Night with You' | Roger Ferris | 2:31 | Mickie Most | 1975 | A-side of 'Movin' Next Door To You' | |
'My World Is Turning On Love' | Alan Merrill, Jake Hooker | 4:23 | Mickie Most | First Hit (CD) | 1975 | B-side of 'Hard Hearted' |
'Once Upon A Time' | Bill Martin, Phil Coulter | 4:28 | Phil Coulter | First Hit (LP) | 1976 | A-side of 'Boogiest Band In Town' |
'Rock N' Roll Hotel' | Alan Merrill | 3:30 | unknown | Tawny Tracks | 2002 | |
'Silver Stallion' | Alan Merrill | 3:07 | unknown | Walk Away Renee | 1976 | |
'Somebody To Love' | Alan Merrill | 4:04 | unknown | Tawny Tracks | 1977 | |
'Thanks' | Bill Martin, Phil Coulter | 4:14 | Phil Coulter | First Hit (LP) | 1976 | |
'The Stranger' | Alan Merrill | 2:55 | unknown | Walk Away Renee | 1976 | |
'Touch Too Much' | Nicky Chinn, Mike Chapman | 3:00 | Mickie Most | 1974 | A-side of 'We Can Make It Together' | |
'Toughen Up' | Nicky Chinn, Mike Chapman | 2:51 | Mickie Most | First Hit (CD) | 1974 | A-side of 'Diesel Locomotive Dancer' |
'Wake Up' | Alan Merrill, Jake Hooker | Mickie Most | A's, B's, and Rarites | 1974 | published in 2004 | |
'Walk Away Renee' | Michael Brown, Bob Calilli, Tony Sansone | 2:43 | Nicky Chinn, Mike Chapman | 1974 | ||
'We Can Make It Together' | Alan Merrill, Jake Hooker | 2:57 | Mickie Most | First Hit (CD) | 1974 | B-side of 'Touch Too Much' |
'What's Come Between Us' | Alan Merrill, Jake Hooker | 3:33 | Phil Coulter | First Hit (LP) | 1976 | |
'Who Done It?' | Alan Merrill | 3:07 | unknown | Tawny Tracks | 2002 |
Cover versions[edit]
Song | Writer(s) | Original artist | Album | Year | Other |
---|---|---|---|---|---|
Boogiest Band In Town | Bill Martin, Phil Coulter | Slik | Slik (CD) | 1975 | |
Dreamin' | Johnny Burnette | Johnny Burnette | Dreamin' | 1960 | |
Thanks | Bill Martin, Phil Coulter | J. Vincent Edwards | Thanks | 1969 | |
Walk Away Renee | Michael Brown, Bob Calilli, Tony Sansone | The Left Banke | Walk Away Renée/Pretty Ballerina | 1966 |
Arrow songs covered by others[edit]
Song | Writer(s) | First artist | Name | Album | Year | Other |
---|---|---|---|---|---|---|
I Love Rock 'n' Roll | Alan Merrill, Jake Hooker | Joan Jett & the Blackhearts | I Love Rock 'n' Roll | I Love Rock 'n Roll | 1981 | |
Love Child | Craig McLearie, John Laurenson | Craig McLearie | Love Child | Warp Factor | 1979 | |
Touch Too Much | Nicky Chinn, Mike Chapman | Roman Holliday Hello | Touch Too Much | Fire Me Up Glam Rockers | 1984 1996 |
References[edit]
- ^[1]
- ^Harry, Bill (1976). Arrows : The Official Story. Everest Books. ISBN0-903925-61-3.
- ^'Ten hits you may not know were cover versions'. BBC News. Retrieved 14 October 2014
- ^'Don Kirshner's Rock Concert: February 8, 1975: Sparks / Stampeders / Bill Wyman / Arrows (videos)'. TV.com. Retrieved 27 August 2018.
- ^'King Of The Mods, Peter Meaden'. Alanmerrill.tumblr.com. Retrieved 27 August 2018.
- ^'Photographic image'(JPG). Alanmerrill.com. Retrieved 28 August 2018.
- ^'Rhythm Kings' Terry Taylor releases debut 'Taylor Made' solo album Bill Wyman'. Billwyman.com. Retrieved 27 August 2018.
- ^ ab'Toughen Up (song by Arrows) • Music VF, US & UK hits charts'. Musicvf.com. Retrieved 27 August 2018.
- ^'The Arrows Enduring Legacy - From Bill Harry's 'Rock N Pop Shop''. Alanmerrill.tumblr.com. Retrieved 27 August 2018.
- ^Currin, Brian. 'South African Rock Lists Website - SA Charts 1969 - 1989 Acts (A)'. Rock.co.za. Retrieved 27 August 2018.
- ^'Glam Rock Bands | List of Best Glam Rock Artists/Groups'. Ranker.com. Retrieved 29 March 2020.
- ^'The UK 70s Arrows — 'THE ARROWS SHOW' - The True Story About The...'Hailarrows.tumblr.com. Retrieved 27 August 2018.
- ^'Arrows, Moving Next Door To You, Homes Under The Hammmer'. YouTube. 5 June 2015. Retrieved 27 August 2018.
- ^Alan Merrill (8 May 2017). 'Arrows, We Can Make It Together, Homes Under The Hammer BBC'. YouTube. Retrieved 27 August 2018.
- ^'Archived copy'. Archived from the original on 15 November 2016. Retrieved 23 April 2015.CS1 maint: archived copy as title (link)
- ^[2][dead link]
- ^'Jake Hooker Dies: 'I Love Rock 'N' Roll' Music Writer Was 61'. Newsmax.com. Retrieved 27 August 2018.
- ^ abRoberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 30. ISBN1-904994-10-5.
- ^'Arrows - Broken Down Heart'. 45cat.com. Retrieved 27 August 2018.
- ^'Arrows (2) - I Love Rock N Roll'. Discogs.com. Retrieved 27 August 2018.
External links[edit]
- Arrows discography at Discogs