Grade 9 Math
|
- Welcome to my NEW 7th grade math site! I will do my best to update the site to keep it current with tests, projects, quizzes, concepts/skills, homework, and due dates. If you have any suggestions for our site, please send me a quick message.
- Homework Chapters 7 - 9 Homework Chapters 1 - 3 Homework Chapters 4 - 6 Dates & Info Math Home Page Number Sense Chapters 1-3 Ratio Proportions Chapters 4-6 Algebra Chapters 7-9 Geometry Chapters 10-11 Statistics Probability Chapters 12-13 Go Math Information.
Students must complete 2 questions from each section from questions 6 to 24. For example, from questions 6 to 9 complete questions 6 and 8. From questions 10 to 14 complete 11 and 13. Complete questions 25 - 27.
Grade 9 Mathmr. B's Weebly Sign In
Unit7: Properties of 2D Shapes - CLICK HERE FOR NOTES
7.0 | Getting Ready | Page 384 #1-5, 7 |
7.1 | Exploring Interior Angles of Polygons | Page 390 #1-5 |
7.2 | Angle Properties of Polygons | Page 394 # 1-5, 7, 8, 10 |
7.3 | Exploring Quadrilateral Diagonal Properties | Page 401 #1-4 |
7.4 | Reasoning about Triangle and Quadrilateral Properties | Page 407 #2, 3, 4, 6, 9, 11, 12 |
7.5 | Reasoning About Properties of Polygons | Page 413 #2-5, 7 |
Review | Page 418 #1-8, 10, 12, 15 |
Unit6: Investigating Relationships - CLICK HERE FOR NOTES
6.0 | Getting Started | Page 316 #1-11 |
6.1 | Interpreting Data | Page 326 #1-7 |
6.2 | Lines of Best Fit | Page 337 #1-6 |
6.3 | Curves of Best Fit | Page 349 #2, 4, 5, 6, 8 |
6.4 | Reasoning about Data | Page 361 #1-6 not #4 |
6.5 | Describing Situations from Graphs | Page 368 #1, 2, 3, 5, 7, 8, 11, 14 |
Review | Page 374 #2, 3, 6-10 |
Unit5: Analytic Geometry - CLICK HERE FOR NOTES
5.0 | Getting Started | Page 256 #1-11 |
5.1 | Exploring the Equation of a Line | Page 263 #1-3 |
5.2 | Different Forms of a Equation of a Line | Page 269-271 #1, 3, 4, 5, 7, 9, 14 |
5.3 | Slope of a Line | Page 278 #1-3, 7-9, 13, 15, 19, 20 |
5.4 | Using Points to Determine the Equation of a Line | Page 291-293 #1-6, 9a-d, 10, 12 |
5.5 | Parallel and Perpendicular Lines | Page 302-305 #1-6, 8cd, 11a, 12 |
Review | Page 309-310 #1-5, 6abcd, 7ad, 9, 10, 11acd, 13a-e, 14ab |
Unit4: Linear Equations - Click this link for the Notes
Weebly Math Pdf
4.0 | Getting Started | Page 193 #1, 3, 4, 6, 9, 10, 11 |
4.1 | Interpreting the Solution of a Linear Equation | Page 201-204 #4-6, 10, 13, 14, 18 |
4.2 | Solving Linear Equations Using Inverse Operations | Page 211 #1, 5, 7, 10, 12, 16 |
4.3 | Equation-Solving Strategies | Page 220 #2, 5adf, 7adf, 10, 11a-e, 18 |
4.4 | Solving for a Variable in a Linear Relation | Page 235-238 #1-3, 4ab, 5, 6, 10 |
4.5 | Solving a Linear System Graphically | Page 245 #1, 2, 3ad, 6, 9, 14, 15 |
Review | Page 250-251 #2-6, 7bd, 10ad, 11, 13, 15ac, 16 |
Unit3: Linear Relations - Click here for the Notes
3.0 | Getting Started | Page 138-140 #1-6 |
3.1 | Relations | Page 146-149 #3, 5, 6, 10, 13be, 14-16 |
3.2 | Exploring Linear Relations | Page 151 #1-3 |
3.3 | Investigating Properties of Linear Relations | Page 156-159 #1, 3, 4, 6, 7ab, 8, 11ac, 13 |
3.4 | Equivalent Linear Relations | Page 169-171 #1, 2, 4ab, 5, 6, 10, 13, 15 |
3.5 | Linear and Non-Linear Relations | Page 179-181 #1, 3-9, 12abcf |
Review | Page 183-184 #1-4, 5ab, 6-11 |
Grade 9 Mathmr. B's Weebly Login
Unit2: Powers and Polynomials - Click here for the Notes
2.0 | Getting Started | Page 73 #3-10 |
2.1 | Representing Powers Up to Degree 3 | Page 80-82 #1-4, 6-8 |
2.2 | Multiplying and Dividing Powers | Page 89-91 #3, 4, 8, 9, 12, 13 |
2.3 | Power of a Power | Page 96-98 #3, 4, 6acf, 8ced, 9abc |
2.4 | Adding and Subtracting Polynomials | Page 109-112 #1, 3-5, 10, 11, 13ab, 17 |
2.5 | Multiplying a Polynomial | Page 116-118 #1-4, 6, 7, 8ab, 9, 12ab, 13 |
2.6 | Simplifying Polynomial Expressions | Page 125-127 #1-3, 6, 9, 10 |
Review | Page 131 – 132 #3, 4, 5, 7, 9, 11, 12, 13, 14aef, 18, 20 |